Vyberte typ nákladu a zkontrolujte správnost údajů.

Datum: __date__ Čas __time__

0min
Datum __date__ Čas __time__
Typ nákladu __cargotype__

Prosím vyplňte.

Projekt: "DIGITÁLNÍ PODNIK NYYLO A.S.", REGISTRAČNÍ ČÍSLO CZ.01.4.04/0.0/0.0/21_376/0027537 byl spolufinancován Evropskou unií.
<- březen
DNES
květen ->
duben 2025
NedělePondělíÚterýStředaČtvrtekPátekSobota
  1
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
2
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
3
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
4
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 14:30 (1)
5
6 7
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
8
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
9
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
10
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
11
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 14:30 (1)
12
13 14
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
15
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
16
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
17
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
18
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 14:30 (1)
19
20 21
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
22
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
23
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
24
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
25
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 14:30 (1)
26
27 28
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
29
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
30
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)