Vyberte typ nákladu a zkontrolujte správnost údajů.

Datum: __date__ Čas __time__

0min
Datum __date__ Čas __time__
Typ nákladu __cargotype__

Prosím vyplňte.

Projekt: "DIGITÁLNÍ PODNIK NYYLO A.S.", REGISTRAČNÍ ČÍSLO CZ.01.4.04/0.0/0.0/21_376/0027537 byl spolufinancován Evropskou unií.
<- leden
DNES
březen ->
únor 2025
NedělePondělíÚterýStředaČtvrtekPátekSobota
 1
2 3
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
4
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
5
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
6
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
7
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 14:30 (1)
8
9 10
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
11
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
12
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
13
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
14
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 14:30 (1)
15
16 17
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
18
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
19
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
20
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
21
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 14:30 (1)
22
23 24
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
25
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
26
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
27
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 15:00 (2)
15:00 – 15:30 (1)
28
7:00 – 8:00 (2)
8:00 – 9:00 (2)
9:00 – 10:00 (2)
10:00 – 11:00 (2)
11:00 – 12:00 (0)
12:00 – 13:00 (2)
13:00 – 14:00 (2)
14:00 – 14:30 (1)